Maximum
Cap per Unit
Type (a) (b) |
Base Amount | Qualified Tenant
Household Amount (c) |
---|---|---|
Studio | $3,796.32 | $4,410.57 |
1 Bedroom | $5,861.91 | $6,754.45 |
2+ Bedroom | $7,982.93 | $9,154.88 |
Maximum
Cap per Unit
Type (a) (b) |
Base Amount | Qualified Tenant
Household Amount (c) |
---|---|---|
Studio | $7,648.09 | $8,764.59 |
1 Bedroom | $11,723.82 | $13,509.99 |
2+ Bedroom | $15,910.42 | $18,310.84 |
Per Diem Description | Amount | Term (a) |
---|---|---|
Hotel or Motel | $161.99 | per day per household |
Meal Expenses | $32.61 | per day per person |
Laundry | $1.08 | per day per household |
Pet Accommodations | Cat - $31.53 Dog - $56.54 |
per day per animal |